Data
Where crews stay: Southwest Louisiana project housing map
The major construction projects in Southwest Louisiana, what is public about each one, and the measured drive from each listed crew housing option to each site. Every number on this page traces to the source next to it.
Last updated October 13, 2026
The projects
| Project | Where | What is public | Source |
|---|---|---|---|
| Woodside Louisiana LNG | Calcasieu Parish, near Sulphur | $17.5 billion; about 900 workers on site, September 2025 | Baton Rouge Business Report, Sept 18, 2025 |
| Commonwealth LNG | Cameron Parish | $13 billion; final investment decision May 15, 2026; 9.5 MTPA; operations 2030 | Louisiana Economic Development, May 15, 2026 |
| CP2 LNG | Cameron Parish, next to Calcasieu Pass LNG | Venture Global export terminal on about 1,150 acres, capacity greater than 29 MTPA; two listed parks run a daily bus to the site | Venture Global CP2 project page |
| SpaceX Starbase Louisiana | Vermilion Parish, near Pecan Island | $100 billion; 5,000 to 30,000 construction workers at peak; first launch expected 2029 | HousingWire, Sept 22, 2026 |
| Meta Hyperion data center | Richland Parish, near Holly Ridge | About 3,700 workers on site, peak of about 5,000 expected | Fortune, Mar 26, 2026 |
Crew housing listed today
| Housing | Where | Count | Rate | Bus to CP2 LNG |
|---|---|---|---|---|
| American Dream RV Park | Iowa, LA, Jefferson Davis Parish | 532 sites | $485 plus tax | Yes, daily |
| The Gates at McNeese RV Park | Lake Charles, LA, Calcasieu Parish | 215 sites | $575 | Yes, daily |
| Rustic Oak RV Park | Lake Charles, LA, Calcasieu Parish | 54 sites | $575 | No |
| Pecan Island Crew House | Pecan Island, LA, Vermilion Parish | 6 beds | $100 per bed per day | No |
Rates as published by each park or owner. Open sites are confirmed within 24 hours of a request.
Drive times from housing to each project
| From | CP2 LNG | Woodside Louisiana LNG | Cameron LNG, Hackberry | Commonwealth LNG site | Lake Charles Regional Airport |
|---|---|---|---|---|---|
| American Dream RV Park, Iowa, LA | 43.5 mi, about 52 min | 37.3 mi, about 45 min | 40.5 mi, about 45 min | 69.7 mi | 24.7 mi, about 30 min |
| The Gates at McNeese RV Park, Lake Charles, LA | 37.9 mi, about 45 min | 24.2 mi, about 34 min | 27.4 mi, about 34 min | 56.6 mi | 5.1 mi, about 9 min |
| Rustic Oak RV Park, Lake Charles, LA | 40.2 mi, about 47 min | 23.3 mi, about 32 min | 26.4 mi, about 32 min | 55.7 mi | 9.8 mi, about 15 min |
Google Maps, measured Oct 12, 2026: driving directions, fastest route shown, measured Monday evening between about 7:50 PM and 8:20 PM Central in typical traffic. Shift-change traffic at 5 to 6 AM will differ. Miles are the firm number; minutes are approximate. Commonwealth LNG shows miles only until the route is re-measured in daylight.
From the Pecan Island crew house
| To | Distance and drive |
|---|---|
| Abbeville (Vermilion Parish seat) | 39.0 mi, about 45 min |
| Lafayette Regional Airport (LFT) | 63.5 mi, about 76 min |
Google Maps, measured Oct 12, 2026.
Cite this page
Louisiana Crew Housing, "Where crews stay: Southwest Louisiana project housing map," https://louisianacrewhousing.com/southwest-louisiana-crew-housing-map, updated October 13, 2026. Drive times measured in Google Maps on October 12, 2026. Project facts link to their sources in the table above.
Housing a crew on one of these projects?
Send the headcount, parish, and move-in date. A plan with every bed and the drive to your gate comes back within 24 hours.